These were the results from the dyno today. Here is the list and the chart of the info:
Dynojet Research Inc.
Run Name: C:\Documents and Settings\Matty G\Desktop\Nate A\RunFile_011.drf
Run Title:
Run Notes:
Run Date: 5/12/2005 4:54:32 PM
RunFile_011.drf: 76.24°F 29.46in-Hg Humidity:24% STD:1.02 Average Gear Ratio:53.10
s RPM x1000 hp ft-lbs Air/Fuel
0.14 3.50 N/A N/A 14.78
1.00 3.70 103.85 147.41 14.47
1.35 3.80 114.99 158.94 14.32
2.24 4.10 150.19 192.40 13.81
2.50 4.20 163.00 203.83 13.62
2.75 4.30 177.59 216.92 13.35
3.18 4.50 210.44 245.61 13.02
3.38 4.60 227.65 259.92 12.87
3.55 4.70 242.40 270.87 12.83
3.77 4.80 249.62 273.13 12.90
3.95 4.90 265.35 284.42 12.89
4.11 5.00 274.66 288.50 12.79
4.30 5.10 285.16 293.67 12.78
4.48 5.20 298.66 301.65 12.70
4.64 5.30 309.05 306.25 12.66
4.83 5.40 309.23 300.76 12.79
4.99 5.50 318.29 303.95 12.85
5.17 5.60 320.18 300.29 12.79
5.36 5.70 319.14 294.06 12.74
5.54 5.80 322.60 292.13 12.74
5.72 5.90 327.49 291.52 12.62
5.91 6.00 335.87 294.01 12.58
6.09 6.10 334.76 288.23 12.60
6.29 6.20 331.14 280.51 12.69
6.49 6.30 339.69 283.19 12.64
6.69 6.40 329.03 270.02 12.60
6.89 6.50 326.23 263.60 12.62
7.11 6.60 330.30 262.85 12.61
7.31 6.70 325.26 254.97 12.61
7.53 6.80 319.12 246.48 12.62
7.76 6.90 326.15 248.26 12.57
8.00 7.00 312.48 234.46 12.62
8.26 7.10 312.64 231.27 12.55
8.50 7.20 315.82 230.38 12.59
--------- --------- --------- --------- ---------
MAX: 8.50 7.20 339.69 306.25 14.78
MIN: 0.14 3.50 103.85 147.41 12.55

The car has a GT30R set at 22psi with 112 octane. Full 3 inch exhaust WITH cat, Revo BT, ect. We were still getting timing retard up to 12 degrees once full boost hits, so we think it's the gap on the spark plugs needs to be worked out. It was at .28, but I went to the dyno with nebulight, and he said he always run the stock gap out of the box for his autolites, which was around .35 and he didn't have any timing issues. So we're going to put in new plugs to see if it helps with timing retard, and hit up the dyno in a few days...or hours if they are still open.